XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
13.79 GiB 5.29 GiB 19.07 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
July 2026 1.59 GiB 703.25 MiB 2.28 GiB 7.31 kbit/s - - -
August 2026 2.91 GiB 891.97 MiB 3.78 GiB 12.13 kbit/s - - -
September 2026 3.38 GiB 1.01 GiB 4.39 GiB 14.55 kbit/s - - -
October 2026 3.37 GiB 1.71 GiB 5.08 GiB 16.29 kbit/s - - -
November 2026 2.53 GiB 1.01 GiB 3.54 GiB 16.36 kbit/s 3.53 GiB 1.4 GiB 4.93 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
24/10/2026 101.74 MiB 30.81 MiB 132.55 MiB 12.87 kbit/s - - -
25/10/2026 123.2 MiB 126.78 MiB 249.98 MiB 24.27 kbit/s - - -
26/10/2026 111.68 MiB 52.47 MiB 164.15 MiB 15.94 kbit/s - - -
27/10/2026 109.62 MiB 51.7 MiB 161.32 MiB 15.66 kbit/s - - -
28/10/2026 121.58 MiB 80.91 MiB 202.49 MiB 19.66 kbit/s - - -
29/10/2026 117.86 MiB 94.79 MiB 212.65 MiB 20.65 kbit/s - - -
30/10/2026 123.1 MiB 108.47 MiB 231.56 MiB 22.48 kbit/s - - -
31/10/2026 101.11 MiB 46.55 MiB 147.65 MiB 14.34 kbit/s - - -
01/11/2026 163.93 MiB 120.51 MiB 284.44 MiB 27.62 kbit/s - - -
02/11/2026 98.41 MiB 41.69 MiB 140.1 MiB 13.60 kbit/s - - -
03/11/2026 123.6 MiB 78.97 MiB 202.56 MiB 19.67 kbit/s - - -
04/11/2026 108.07 MiB 55.3 MiB 163.36 MiB 15.86 kbit/s - - -
05/11/2026 253.55 MiB 33.17 MiB 286.73 MiB 27.84 kbit/s - - -
06/11/2026 103.45 MiB 42.52 MiB 145.97 MiB 14.17 kbit/s - - -
07/11/2026 100.87 MiB 51.66 MiB 152.53 MiB 14.81 kbit/s - - -
08/11/2026 97.7 MiB 56.34 MiB 154.04 MiB 14.96 kbit/s - - -
09/11/2026 104.2 MiB 53.38 MiB 157.58 MiB 15.30 kbit/s - - -
10/11/2026 99.31 MiB 29.41 MiB 128.72 MiB 12.50 kbit/s - - -
11/11/2026 197.89 MiB 33.04 MiB 230.94 MiB 22.42 kbit/s - - -
12/11/2026 83.17 MiB 14.97 MiB 98.14 MiB 9.53 kbit/s - - -
13/11/2026 206.99 MiB 71.82 MiB 278.8 MiB 27.07 kbit/s - - -
14/11/2026 102.93 MiB 52.46 MiB 155.4 MiB 15.09 kbit/s - - -
15/11/2026 97.73 MiB 29.99 MiB 127.71 MiB 12.40 kbit/s - - -
16/11/2026 101.43 MiB 43.02 MiB 144.44 MiB 14.02 kbit/s - - -
17/11/2026 97.73 MiB 32.83 MiB 130.57 MiB 12.68 kbit/s - - -
18/11/2026 92.43 MiB 25.44 MiB 117.87 MiB 11.44 kbit/s - - -
19/11/2026 100.23 MiB 47.9 MiB 148.14 MiB 14.38 kbit/s - - -
20/11/2026 104.65 MiB 53.08 MiB 157.74 MiB 15.31 kbit/s - - -
21/11/2026 95.98 MiB 40.7 MiB 136.68 MiB 13.27 kbit/s - - -
22/11/2026 56.64 MiB 24.66 MiB 81.31 MiB 16.97 kbit/s 121.7 MiB 52.98 MiB 174.68 MiB
Last update: 22/11/2026, 11:10:00
Interface eth0 since 18/07/2026

D-Star Multiprotocol Reflector XLX637 v2.5.3 - Dashboard v3.2.1 | NO SAD HAMS
Uptime: 8 d. 11:21:12