XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
7.06 GiB 2.33 GiB 9.39 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
July 2026 1.59 GiB 703.25 MiB 2.28 GiB 7.31 kbit/s - - -
August 2026 2.91 GiB 891.97 MiB 3.78 GiB 12.13 kbit/s - - -
September 2026 2.55 GiB 789.75 MiB 3.32 GiB 15.46 kbit/s 3.58 GiB 1.08 GiB 4.66 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
24/08/2026 101.82 MiB 58.55 MiB 160.37 MiB 15.57 kbit/s - - -
25/08/2026 113.86 MiB 32.43 MiB 146.29 MiB 14.20 kbit/s - - -
26/08/2026 87.85 MiB 19.45 MiB 107.29 MiB 10.42 kbit/s - - -
27/08/2026 87.59 MiB 23.3 MiB 110.89 MiB 10.77 kbit/s - - -
28/08/2026 90.2 MiB 20.08 MiB 110.28 MiB 10.71 kbit/s - - -
29/08/2026 95.21 MiB 20.72 MiB 115.93 MiB 11.26 kbit/s - - -
30/08/2026 104.41 MiB 38.17 MiB 142.58 MiB 13.84 kbit/s - - -
31/08/2026 111.35 MiB 48.8 MiB 160.15 MiB 15.55 kbit/s - - -
01/09/2026 111.01 MiB 62.76 MiB 173.77 MiB 16.87 kbit/s - - -
02/09/2026 110.3 MiB 40.4 MiB 150.7 MiB 14.63 kbit/s - - -
03/09/2026 103.12 MiB 33.46 MiB 136.58 MiB 13.26 kbit/s - - -
04/09/2026 126.91 MiB 53.62 MiB 180.53 MiB 17.53 kbit/s - - -
05/09/2026 102.9 MiB 44.6 MiB 147.51 MiB 14.32 kbit/s - - -
06/09/2026 107.97 MiB 43.8 MiB 151.77 MiB 14.73 kbit/s - - -
07/09/2026 119.03 MiB 103 MiB 222.03 MiB 21.56 kbit/s - - -
08/09/2026 114.32 MiB 36.73 MiB 151.05 MiB 14.66 kbit/s - - -
09/09/2026 112.51 MiB 22.73 MiB 135.24 MiB 13.13 kbit/s - - -
10/09/2026 105.35 MiB 26.15 MiB 131.5 MiB 12.77 kbit/s - - -
11/09/2026 203.3 MiB 30.25 MiB 233.54 MiB 22.67 kbit/s - - -
12/09/2026 93.42 MiB 19.94 MiB 113.36 MiB 11.01 kbit/s - - -
13/09/2026 103.99 MiB 33.01 MiB 137 MiB 13.30 kbit/s - - -
14/09/2026 109.67 MiB 33.36 MiB 143.03 MiB 13.89 kbit/s - - -
15/09/2026 101.24 MiB 26.61 MiB 127.85 MiB 12.41 kbit/s - - -
16/09/2026 110.73 MiB 34.87 MiB 145.6 MiB 14.14 kbit/s - - -
17/09/2026 99.59 MiB 12 MiB 111.6 MiB 10.83 kbit/s - - -
18/09/2026 306.06 MiB 22.19 MiB 328.24 MiB 31.87 kbit/s - - -
19/09/2026 105.3 MiB 28.34 MiB 133.64 MiB 12.97 kbit/s - - -
20/09/2026 107.67 MiB 42.47 MiB 150.14 MiB 14.58 kbit/s - - -
21/09/2026 109.12 MiB 31.11 MiB 140.23 MiB 13.62 kbit/s - - -
22/09/2026 49.52 MiB 8.34 MiB 57.86 MiB 14.98 kbit/s 132 MiB 22.16 MiB 154.17 MiB
Last update: 22/09/2026, 09:00:00
Interface eth0 since 18/07/2026

D-Star Multiprotocol Reflector XLX637 v2.5.3 - Dashboard v3.2.1 | W6IDK HUB
Uptime: 4 d. 08:46:12